Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Past Performance Intraday Tips : Jul 2008


Date
Company Name
Market Price
Target
StopLoss
Period
Remark
BUY/SELL
Share Tips ( Cash or Equity Intraday Market )
1st July RELINFRA 785 810-835 760 Intraday Target Achieved Buy
1st July ACC 525 540-560 510 Intraday Stoploss Triggred Buy
1st July INDIAINFO 515 530-540 505 Intraday Exit at 515 Buy
2nd July ABAN 2585 2628-80-2720 2550 Intraday Target Achieved Buy
2nd July PRAJIND 154 160-164 150.50 Intraday Target Achieved Buy
2nd July ESSAROIL 175 181-183 173 Intraday Target Achieved Buy
2nd July HINDOILEXPO 130 Exit at 133.50 127.50 BTST Exit at 133.50 Buy
3rd July ONGC 834 845-856 824 Intraday Target Achieved Buy
3rd July PRAJIND 168 176-180 164 BTST Target Achieved Buy
3rd July RPL 168 171.50-174 166 Intraday Exit at 170.50 Buy
4th July BEML 702 722-724 696 Intraday Target Achieved Buy
4th July ANSALINFA 80 84-85 78 Intraday Target Achieved Buy
4th July ADLABS 362 368-375 355 Intraday Target Achieved Buy
4th July BATAINDIA 152 156-158 149 Intraday Target Achieved Buy
4th July GTL 232 237-240 228.50 Intraday Target Achieved Buy
7th July PUNJLLOYD 227 235-240 221 Intraday Target Achieved Buy
7th July BANKINDIA 244 250-255 240 Intraday Stoploss Triggred Buy
7th July TATASTEEL 660 668-674 654 Intraday Exit at 666 Buy
8th July SUNPHARMA 1305 1328-1340 1295 Intraday Target Achieved Buy
8th July LT 2285 2320-2350 2270 Intraday Target Achieved Buy
8th July RPOWER 136 140-142 134.50 Intraday Target Achieved Buy
8th July RELCAPITAL 1062 1080-1100 1052 Intraday Target Achieved Buy
8th July MUNDRAPORT 462 Exit at 525-540 450 BTST Exit at 525-540 Buy
9th July EDUCOMP 2758 2800-2840 2730 Intraday Target Achieved Buy
9th July INFOSYS 1794 1810-1820 1784 Intraday Target Achieved Buy
9th July TECHM 752 762-77 743 BTST Stoploss Triggred Buy
10th July SASKEN Cmp 157-160 147 Intraday Stoploss Triggred Buy
10th July ABB 910 900-892 921 Intraday Target Achieved Sell
10th July AXISBANK 646 635-627 653 Intraday Exit at 638 Sell
10th July MARUTI 573 564-55 580 Intraday Target Achieved Sell
10th July KOTAKBANK 528 538-540 522 Intraday Target Achieved Buy
10th July BANKRAJAS 75 79-81 73 Intraday Target Achieved Buy
11th July SAIL 141 144-147 139 Intraday Stoploss Triggred Buy
11th July GTOFFSHORE 453 445-440 457 Intraday Target Achieved Buy
11th July JINDALSTEL 1820 1795-1775 1835 Intraday Target Achieved Buy
11th July BANKINDIA 242.50 236-232 248 Intraday Stoploss Triggred Buy
11th July EVERONN 498 Exit at 523 489 BTST Exit at 523 Buy
14th July TATAPOWER 988 1010-1020 980 Intraday Target Achieved Buy
14th July JINDALSTEL 1837 1856-1875 1822 Intraday Target Achieved Buy
14th July TATACOMM 387 396-405 381 Intraday Stoploss Triggred Buy
15th July SASKEN 136 140-141 132 Intraday Target Achieved Buy
15th July DLF 433 425-420 440 Intraday Target Achieved Sell
15th July ICICIBANK 540 532-528 546 Intraday Target Achieved Sell
15th July BHEL 1420 1408-1390 1432 Intraday Target Achieved Sell
16th July HINDUNILVR 213 216-19 211.50 Intraday Target Achieved Buy
16th July RANBAXY 440 455-470 430 Intraday Target Achieved Buy
16th July RENUKA 108 112-114 106 Intraday Target Achieved Buy
16th July BHEL 1370 1350-1335 1382 Intraday Exit at 1554-1552 Buy
16th July I-FLEX 1330 1365-1385 1310 Intraday Target Achieved Buy
17th July BOMDYEING 529 545-560 515 Intraday Target Achieved Buy
17th July EDUCOMP 2810 2740-2715 2835 Intraday Target Achieved Sell
17th July SASKEN 133 138-142 130.50 Intraday Target Achieved Buy
17th July ABB 871 Exit at 907 No SL BTST Exit at 907 Buy
18th July PRAJIND 169 178-182 167 Intraday Target Achieved Buy
18th July GSSAMERICA 242 260-274 230 Intraday Target Achieved Buy
18th July IVRPRIME 178 183-185 174.50 Intraday Target Achieved Buy
18th July DIVISLAB 1300 1282-1265 1315 Intraday Target Achieved Sell
18th July BHEL 1526 1542-1550 1510 Intraday Target Achieved Buy
21st July BHARTIARTL 800 818-825 783 Intraday Target Achieved Buy
21st July RANBAXY 446 458-470 439 Intraday Target Achieved Buy
21st July MUNDRA PORT 480 500-515 470 Intraday Target Achieved Buy
22nd July SIEMENS 486 492-95 482 Intraday Target Achieved Buy
22nd July SESAGOA 2806 2850-2895-2920 2750 Intraday Target Achieved Buy
22nd July TITAN 1032 1050-1080 1016 Intraday Target Achieved Buy
22nd July KOTAKBANK 502 512-515 494 Intraday Target Achieved Buy
23rd July ULTRACEMCO 544 554-56 538 Intraday Target Achieved Buy
23rd July DCB 56 58.50-60 55 Intraday Target Achieved Buy
23rd July SUNPHARMA 1468 1480-1500 1454 Intraday Target Achieved Buy
23rd July ICICIBANK 737 745-750 730 Intraday Target Achieved Buy
23rd July RAJESH EXPO 55 57-59 54.5 Intraday Target Achieved Buy
24th July ORCHIDCHEM 260 266-268 256 Intraday Target Achieved Buy
24th July SESAGOA 3385 3450-3480-3500 3340 Intraday Target Achieved Buy
24th July RELINFRA 1055 1070-1085 1042 Intraday Stoploss Triggred Buy
24th July SBIN 1515 1500-1485 1525 Intraday Target Achieved Sell
24th July TATATEA 763 754-745 769 Intraday Exit at 756-758 Sell
24th July BOMDYEING 646 656-680 635 Intraday Target Achieved Buy
25th July INFOSYSTCH 1566 1582-1600 1540 Intraday Target Achieved Buy
25th July STAR 181 186-188 178 Intraday Target Achieved Buy
25th July JPHYDRO 52 54-56 50.50 Intraday Target Achieved Buy
25th July TRIVENI 92 94.50-96 91 Intraday Target Achieved Buy
25th July LT 2713 2730-2745 2700 Intraday Stoploss Triggred Buy
28th July REDINGTON 315 322-25 309.50 Intraday Target Achieved Buy
28th July IBSEC 71 74-76 67.50 Intraday Target Achieved Buy
28th July SIEMENS 559 568-575 552 Intraday Target Achieved Buy
28th July HELIOSMATH 57 60-6 55.50 Intraday Target Achieved Buy
28th July DABUR 95 99.80-103 93 Intraday Stoploss Triggred Buy
29th July BALRAMPUR 82 85-88 80 Intraday Target Achieved Buy
29th July SESAGOA 3140 3250-3300 3090 Intraday Target Achieved Buy
29th July HINDZINC 555 565-570 547 BTST Target Achieved Buy
30th July RPL 162 166 160 Intraday Target Achieved Buy
30th July HINDZINC 580 600 570 BTST Target Achieved Buy
30th July ESSAROIL 188 195-197 184 Intraday Stoploss Triggred Buy
31st July TATASTEEL 648 656-660 642 Intraday Target Achieved Buy
31st July EDUCOMP 3087 3110-3140 3072 Intraday Target Achieved Buy
31st July SBIN 1414 1430-1435 1404 Intraday Target Achieved Buy

Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here