Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Past Performance Intraday Tips : Aug 2007



DateCompany Name Market Price Target SL Period Remark BUY/SELL
1st Aug ABB 1140 1160 1130 Intraday Traget Achieved BUY
1st Aug PTC 85 92 81 Intraday Traget Achieved BUY
1st Aug TVTODAY 171 180 166 Intraday Profit Booked at 179.20 BUY
1st Aug RELCAP 1142 1126 1149 Intraday Traget Achieved SELL
2nd Aug ABGSHIP 580 610 570 Intraday Traget Achieved BUY
2nd Aug RCOM 527 542 520 Intraday Traget Achieved BUY
2nd Aug TATAELXSI 300 320 290 Intraday Traget Achieved BUY
2nd Aug MEGHMANI 23.80 25.5-26 22 Intraday Traget Achieved BUY
2nd Aug BHEL 1693 1708 1683 Intraday Traget Achieved BUY
2nd Aug HTMTGLOBLE 371 382 No SL Intraday Traget Achieved BUY
3rd Aug SAFARI 32.5 10-15% UP 31 Intraday Traget Achieved BUY
3rd Aug SELAN 107 114 105 Intraday Traget Achieved BUY
3rd Aug MCDOWELL-N 1332 1352 1315 Intraday Traget Achieved BUY
3rd Aug SIMPLEX 280 330 No SL Intraday Traget Achieved BUY
6th Aug INDIACEM 212 218 209 Intraday Target Achieved BUY
6th Aug ABB 1098 1118 1092 Intraday Target Achieved BUY
7th Aug MPHASIS 290 310 283 Intraday Target Achieved BUY





















7th Aug GMRINFRA 825 850 815 Intraday Target Achieved BUY
7th Aug TIMETECHNO 558 572 550 Intraday Target Achieved BUY
7th Aug MCDOWELL 1446 1465 No SL Intraday Target Achieved BUY
7th Aug Dr REDDY 634 642 626 Intraday Target Achieved BUY
8th Aug HDIL 522 535 512 Intraday Target Achieved BUY
8th Aug REI AGRO 212 225 205 Intraday Target Achieved BUY
8th Aug RELIANCE 1820 1855 1790 Intraday Target Achieved BUY
8th Aug DLF 602 612 598 Intraday Target Achieved BUY
8th Aug ACE 330 340 322 Intraday Target Achieved BUY
9th Aug HINDUJA TMT 420 435 410 Intraday Target Achieved BUY
9th Aug RCOM 548 562 540 Intraday Target Achieved BUY
9th Aug SHIVALIK GLOBAL 25 8-10%up 23.50 Intraday Target Achieved BUY
9th Aug ABB 1152 1168 1140 Intraday Target Achieved BUY
9th Aug ORBITCORP 454 438 466 Intraday Target Achieved SELL
9th Aug RELIANCE 1844 1825 1852 Intraday Target Achieved SELL
10th Aug ACC 1000 950 No SL Intraday Target Achieved SELL
10th Aug ICICI BANK 880 840 No SL Intraday Target Achieved SELL
10th Aug TITAN 1120 1060 No SL Intraday Target Achieved SELL
10th Aug INDIACEM 212 220 208 Intraday Target Achieved BUY
10th Aug OMAXE 355 364 348 Intraday Profit Booked at 362 BUY
13th Aug EVERON 518 530 510 Intraday Target Achieved BUY
13th Aug IFCI 65 70 62 Intraday Target Achieved BUY
13th Aug PRITHVI INFO 290 310 282 Intraday Target Achieved BUY
13th Aug IDBI 120 124 117 Intraday Target Achieved BUY
13th Aug EVERONN 560 575 554 Intraday Target Achieved BUY
14th Aug TATATEA 720 740 710 Intraday Target Achieved BUY
14th Aug HAUNGTOYS 140 148 137 Intraday Profit Booked at 147 BUY
14th Aug BEML 1225 1242 1210 Intraday Target Achieved BUY
16th Aug GRASIM 2880 2830 2920 Intraday Target Achieved SELL
16th Aug BIRLACORP 272 265 280 Intraday Target Achieved SELL
16th Aug ORBITCORP 494 505 488 Intraday Target Achieved BUY
16th Aug IDBI 119 124 117 Intraday Target Achieved BUY
16th Aug CENTURION BANK 42.25 44 41 Intraday Stop Loss Triggred BUY
16th Aug TORRERNT POWER 88.50 93 86 Intraday Stop Loss Triggred BUY
17th Aug GAMMONIND 416 425 410 Intraday Target Achieved BUY
17th Aug ORBITCORP 442 460 435 Intraday Target Achieved BUY
17th Aug ORBIT CORP 462 477 No SL Intraday Target Achieved BUY
17th Aug REL 717 730 710 Intraday Target Achieved BUY
17th Aug L&T 2315 2300 2335 Intraday Target Achieved BUY
17th Aug SOBHA 770 778 762 Intraday Target Achieved BUY
17th Aug REL 730 740 724 Intraday Target Achieved BUY
20th Aug RELIANCE 1760 1810 1745 Intraday Target Achieved BUY
20th Aug NEYVELILIG Cmp 83 No SL Intraday Target Achieved BUY
20th Aug GLAXO 1170 1190 1162 Intraday Target Achieved BUY
21st Aug DELTONCABLES 98 112 90 Intraday Target Achieved BUY
21st Aug MIC 399 412 392 Intraday Target Achieved BUY
21st Aug DLF 580 592 570 Intraday Profit Booked at 590 BUY
21st Aug GMRINFRA 746 718 750 Intraday Target Achieved SELL
21st Aug M&M 648 656 640 Intraday Stop Loss Triggred BUY
21st Aug ITC 152 146 153 Intraday Target Achieved SELL
21st Aug TATAMOTORS 633 623 638 Intraday Target Achieved SELL
21st Aug GMRINFRA 725 700 731 Intraday Target Achieved SELL
22nd Aug CENTRAL BANK 112 124 108 Intraday Target Achieved BUY
22nd Aug WSINDUSTRIES 87 93 83 Intraday Target Achieved BUY
22nd Aug LT 2345 2365 2332 Intraday Target Achieved BUY
23rd Aug AIRDECCAN 140 146 138 Intraday Target Achieved BUY
23rd Aug ZYLOG 442 455 430 Intraday Target Achieved BUY
23rd Aug WWIL 51 50 55 Intraday Target Achieved BUY
23rd Aug JPASSOCIAT 836 848 828 Intraday Target Achieved BUY
23rd Aug RENUKA 483 495 478 Intraday Profit Booked at 490 BUY
24th Aug CAIRN 146 150 144 Intraday Target Achieved BUY
24th Aug EMKAY 105 120 100 Intraday Target Achieved BUY
24th Aug INDIAINFO 565 590 550 Intraday Target Achieved BUY
24th Aug JSWSTEEL 535 545 530 Intraday Target Achieved BUY
24th Aug DIVISLAB 1044 1062 103 Intraday Target Achieved BUY
27th Aug ORBIT 395 424 380 Intraday Target Achieved BUY
27th Aug IDBI 112 119 109 Intraday Target Achieved BUY
27th Aug TISCO 594 606 590 Intraday Target Achieved BUY
27th Aug LT 2507 2530 No SL Intraday Target Achieved BUY
27th Aug ACC 1030 1042 1022 Intraday Target Achieved BUY
28th Aug ERACONS 490 508 480 Intraday Target Achieved BUY
28th Aug BNALTD 36 16 % up 34 Intraday Target Achieved BUY
28th Aug CENTURYTEX 769 783 764 Intraday Target Achieved BUY
28th Aug EVERONN 557 574 535 Intraday Target Achieved BUY
28th Aug ADVANTA 847 865 836 Intraday Target Achieved BUY
29th Aug SUZLON 1240 1215 No SL Intraday Target Achieved SELL
29th Aug IFLEX 1990 1940 No SL Intraday Target Achieved SELL
29th Aug HEXAWARE 116 123 112 Intraday Target Achieved BUY
29th Aug SESAGOA 1933 1955 1920 Intraday Target Achieved BUY
29th Aug GMRINFRA 784 800 778 Intraday Target Achieved BUY
29th Aug INDIACEM 245 252 241 Intraday Target Achieved BUY
29th Aug FINTECH 2275 2300 2265 Intraday Target Achieved BUY
30th Aug BHEL 1860 1915 1828 Intraday Stop Loss Triggred BUY
30th Aug MIC 428 452 420 Intraday Target Achieved BUY
30th Aug VOLTAS 138 148 132 Intraday Target Achieved BUY
30th Aug INDIAINFO 653 670 647 Intraday Target Achieved BUY
30th Aug GMRINFRA 830 845 822 Intraday Target Achieved BUY
30th Aug TISCO 667 680 660 Intraday Target Achieved BUY
31st Aug GITANJALI 290 305 284 Intraday Target Achieved BUY
31st Aug BHAGIRATHA 116 123 113 Intraday Target Achieved BUY
31st Aug RELIANCE 1920 1950 1910 Intraday Target Achieved BUY
31st Aug ICICBANK 880 895 872 Intraday Target Achieved BUY
31st Aug SBIN 1610 1630 1601 Intraday Target Achieved BUY

Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here