Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Past Performance Intraday Tips : Oct 2012


Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( Cash or Equity Intraday Market and BTST Results Profit-Loss/ 500 Shares)
1-Oct-2012 Buy CORPBANK  425 420 432 Intraday Stoploss Loss Rs. 2500
1-Oct-2012 Buy JINDALCOT  54.80-54.60 52.80 58 Intraday Target Achieved Profit Rs. 1700
1-Oct-2012 Buy JINDWORLD  108-109 104 120 BTST Booked At 116-118  Profit Rs. 5000
1-Oct-2012 Buy HINDALCO  122-122.50 119.50 124 Intraday Target Achieved Profit Rs. 1500
3-Oct-2012 Buy EMAMILTD  506.50-506 498 522-540-555 Intraday Stoploss Loss Rs. 4000
3-Oct-2012 Buy JETAIR  351-350  345 360-368 Intraday 1st Target Achieved Profit Rs. 6000
3-Oct-2012 Buy INDIAGLYCO 199 194 205 Intraday Stoploss Loss Rs. 2500
4-Oct-2012 Buy JSWSTEEL  746-745 738 762-780 Intraday Stoploss Loss Rs. 3000
4-Oct-2012 Buy JINDWORLD  113-112 108 124-138 Intraday Booked At 118 Profit Rs. 6000
4-Oct-2012 Buy SOBHA  380-379 374 390-400-410 Intraday 1st Target Achieved Profit Rs. 6000
4-Oct-2012 Buy DIVISLAB  1131-1130 1112 1165-1198-1230 Intraday Stoploss Loss Rs. 6000
5-Oct-2012 Buy DLF 239-238 235 246-252-258. Intraday Stoploss Loss Rs. 1500
5-Oct-2012 Sell NESCO 684-685 692 672 Intraday Exit at cost to cost Exit at cost to cost
5-Oct-2012 Buy HEROMOTOCOP 1820-1818 1790 1860-1900-1940 BTST Stoploss Loss Rs. 14000
5-Oct-2012 Buy JINDPHOT 144-143.50 138 152-160 BTST 1st Target Achieved Profit Rs. 4250
5-Oct-2012 Sell TATASPONG 325 328 318 Intraday Target Achieved Profit Rs. 3000
08-Oct-2012 Buy TECHM  962-960 954 976-990-1010 Intraday 1st Target Achieved Profit Rs. 8000
08-Oct-2012 Buy FEDDERLOYD  56.75 55 58.50-60. Intraday 2nd Target Achieved Profit Rs. 1625
09-Oct-2012 Buy TALWALKAR  170.50-170 167 174-178-182 Intraday 2nd Target Achieved Profit Rs. 40000
09-Oct-2012 Buy TECHM  950-948 935 978-998-1020 Intraday Target Achieved Profit Rs. 15000
09-Oct-2012 Buy TATASTEEL  415 408 430 Intraday Buying Not Executed Buying Not Executed
09-Oct-2012 Buy MOTHERSUMI  160.50-160 157 168-175. BTST Stoploss Loss Rs. 1500
10-Oct-2012 Buy TATACOFFEE  1026-1025 1010 1052-1075 Intraday Stoploss Loss Rs. 7500
11-Oct-2012 Buy TALWALKARS  171.50-171 168 176-182 Intraday Target Achieved Profit Rs. 5500
11-Oct-2012 Buy TECHM  974-973 960 996-1020 Intraday 1st Target Achieved Profit Rs. 11500
11-Oct-2012 Buy JINDWORLD  106.50-106 103 112-118 Intraday 1st Target Achieved Profit Rs. 3000
11-Oct-2012 Buy JINDPOLY  202 198 210-218 BTST Booked At 207.20-208 Profit Rs. 3000
11-Oct-2012 Buy MCDOWELL-N  1254-1252 1238 1290-1330-1370 Intraday Booked At 1275-1278 Profit Rs. 19000
12-Oct-2012 Buy JINDPHOT  143.50-143 138.50 150-158 Intraday Booked At 148.50-150 Profit Rs. 3250
12-Oct-2012 Buy LT  1640-1638 1625 1665-1690 BTST Stoploss Loss Rs. 6500
12-Oct-2012 Buy PFC  210-209.50 206.50  215-220. BTST Stoploss Loss Rs. 1500
12-Oct-2012 Buy MCDOWELL-N  1228-1225 1210  1270-1310-1350 BTST 2nd Target Achieved Profit Rs. 92500
15-Oct-2012 Buy SBIN  2236-2234 2218 2280-2330 Intraday Booked At 2268-2272 Profit Rs. 25500
15-Oct-2012 Buy AXISBANK  1114-1112 1100 1145-1175 Intraday 1st Target Achieved Profit Rs. 21500
15-Oct-2012 Buy MCDOWELL-N  1222-1220 1205 1255-1290-1325 BTST 1st Target Achieved Profit Rs. 24250
16-Oct-2012 Buy MCLEODRUSS  314 318 332-340. Intraday Buying not executed Buying not executed
16-Oct-2012 Buy SIEMENS  690-692 680 715-740 Intraday 1st Target Achieved Profit Rs. 12500
17-Oct-2012 Buy MCDOWELL-N 1280-1278 1265 1310-1330-1355 Intraday 1st Target Achieved Profit Rs. 15000
17-Oct-2012 Buy TALWALKARS  188-187.50 183.50 193-197-201 Intraday 2nd Target Achieved Profit Rs. 4000
17-Oct-2012 Buy LOVABLE  373-372  368 380-388-396 Intraday 1st Target Achieved Profit Rs. 4000
18-Oct-2012 Buy BANKINDIA  300.50-300 296 308-315 Intraday Booked At 302.50-303 Profit Rs.1500
18-Oct-2012 Buy AANJANEYA  627-625 616 650 Intraday Booked At 646-648 Profit Rs. 12500
18-Oct-2012 Buy GSKCONS  3037-3035 3065 3088-3110 BTST Stoploss Loss Rs. 7500
18-Oct-2012 Buy ABAN  472-471 464 480-492-505 BTST Target Achieved Profit Rs. 4500
19-Oct-2012 Buy EDUCOMP  165 160 180 Intraday Buying not Executed Buying not Executed
19-Oct-2012 Buy AANJANEYA 640-638 626 675 Intraday Booked At 652-654  Profit Rs. 8000
19-Oct-2012 Buy STAR  907-906 900 925 Intraday Booked At 922.80-925 Profit Rs. 9500
19-Oct-2012 Buy RML  138.50-138 135 144-150. Intraday 1st Target Achieved Profit Rs. 3000
19-Oct-2012 Buy M&M 830-829 822 845-860 Intraday Target Achieved Profit Rs. 7500
22-Oct-2012 Sell BATAINDIA 926-930 939 910 Intraday Booked At 919 Profit Rs. 5500
22-Oct-2012 Buy KSCL 1110 1095 1125-1140. Intraday 1st Target Achieved Profit Rs. 10000
22-Oct-2012 Buy UBHOLDINGS 138.60 136.80 143. Intraday 141.70-142.50 Profit Rs. 2000
22-Oct-2012 Buy RUSHIL  268-267 260 280-292 BTST Booked At 275 Profit Rs. 4000
22-Oct-2012 Buy SBIN  2242-2240 2218 2285-2330 BTST Target Achieved Profit Rs. 22500
23-Oct-2012 Buy GTOFFSHORE 112.50 110.80 117 Intraday Stoploss Loss Rs. 850
23-Oct-2012 Buy EVERONN 157.50 152.80 167 Intraday Target Achieved Profit Rs. 4750
25-Oct-2012 Buy RML 150-149.50 148 154-158. Intraday 1st Target Achieved Profit Rs. 2000
25-Oct-2012 Buy GTOFFSHORE  110.50-110 108 114-117 Intraday 1st Target Achieved Profit Rs. 2000
26-Oct-2012 Sell RUSHIL  269-269.50 274 260-252 Intraday Booked At 264.80-264 Profit Rs. 4750
26-Oct-2012 Sell RML  152.50-153 156 147-142 Intraday 1st Target Achieved Profit Rs. 3000
29-Oct-2012 Buy GTOFFSHORE 106.50-106 103 112-118 Intraday Stoploss Loss Rs. 1500
29-Oct-2012 Buy SPECIALITY 187 185 192-196 Intraday Booked At 191-192 Profit Rs. 2250
29-Oct-2012 Buy MARUTI 1360-1358 1344 1420 Intraday 1st Target Achieved Profit Rs. 40000
30-Oct-2012 Buy RSSOFTWARE 180 177 186 Intraday 1st Target Achieved Profit Rs. 3000
30-Oct-2012 Sell PNB 738.50-740 748 720 Intraday Booked At 726-725 Profit Rs. 7500
31-Oct-2012 Sell LT 1620 1640 1560 Intraday 1st Target Achieved Profit Rs. 30000
31-Oct-2012 Sell GODREJCP 713-715 725 695 Intraday 1st Target Achieved Profit Rs. 10000
31-Oct-2012 Buy WYETH 890-888 882 915 Intraday 1st Target Achieved Profit Rs. 12500

Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here