Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Past Performance Intraday Tips : Jan 2012


Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( Cash or Equity Intraday Market and BTST Results Profit-Loss/ 500 Shares)
2-Jan-2012 Sell BFUTILITIE Ard. 270-272 275 252-240. Intraday All Target Achieved Profit Rs. 16,000
2-Jan-2012 Sell LT Ard. 1004 1015 985-970. Intraday All Target Achieved Profit Rs. 17,000
2-Jan-2012 Sell JUBLFOOD Ard. 759-760 756 750-740. Intraday 1st Target Achieved Profit Rs. 5,000
2-Jan-2012 Sell LT Ard. 1000 1010 985-970 BTST All Target Achieved Profit Rs. 15,000
2-Jan-2012 Sell CRISIL Ard. 867 875 845-820. Intraday Stoploss Loss Rs. 4,000
3-Jan-2012 Buy MCDOWELL-N Ard. 506 498 520-535. Intraday Booked At 512-514 Profit Rs. 4,000
3-Jan-2012 Buy JUBLFOOD Ard. 755-754 748 770 Intraday Stoploss Loss Rs. 3,000
3-Jan-2012 Buy TATACOFFEE Ard. 777-775 768 790-810. Intraday 1st Target Achieved Profit Rs. 7,500
4-Jan-2012 Sell LT Ard. 1050 1065 980. Intraday Selling Not Executed. --
4-Jan-2012 Sell ULTRACEMCEO Ard. 1141-1142 1155 1100. Intraday Booked At 1132-1130 Profit Rs. 6,000
4-Jan-2012 Sell LT Ard. 1058-1060 1075 1020. Intraday Exit Cost to Cost --
4-Jan-2012 Buy AMRUTANJAN Ard. 664 657 685. Intraday Target Achieved Profit Rs. 10,500
5-Jan-2012 Buy AMRUTANJAN Ard. 672 665 690 Intraday Stoploss Loss Rs. 3,500
5-Jan-2012 Buy OMNITECH Ard. 127.5-127 124 132-135 BTST All Target Achieved Profit Rs. 4,000
6-Jan-2012 Sell ABB Ard. 588 595 580-557 Intraday 1st Target Achieved Profit Rs. 4,000
6-Jan-2012 Buy LOVABLE Ard. 322-323 317 335-344 Intraday Stoploss Loss Rs. 2,500
9-Jan-2012 Buy EVRONN Ard. 362-361 355 380 Intraday 1st Target Achieved Profit Rs. 9,500
9-Jan-2012 Buy JINDCOT Ard. 62-61.5 59.5 70 Panding Stoploss Loss Rs. 1,000
10-Jan-2012 Buy TATASTEEL Ard. 358 353.5 370 Intraday 1st Target Achieved Profit Rs. 6,000
10-Jan-2012 Buy TATASTEEL Ard. 369 365 380 Intraday 1st Target Achieved Profit Rs. 5,500
10-Jan-2012 Buy BSTRANCOM Ard. 142-142.5 140 150 Panding Booked At 148-150 Profit Rs. 3,000
10-Jan-2012 Buy EVRONN Ard. 465 458 485-500 Panding Stoploss Loss Rs. 2,500
11-Jan-2012 Buy DLF Ard. 190 187.50 195 Intraday Booked At 193-19.50 Profit Rs. 1,500
11-Jan-2012 Buy DRREDDY Ard. 1616 1607 1630-1645 Intraday 1st Target Achieved Profit Rs. 15,000
11-Jan-2012 Buy ADANIENT Ard. 302.80-302 297 310-318 Intraday 2nd Target Achieved Profit Rs. 9,000
11-Jan-2012 Buy VIPIND Ard. 86 83 110 Intraday Booked At 92.50-95 Profit Rs. 4,500
11-Jan-2012 Buy WINSOME Ard. 21.50-21 18 40 BTST Booked At 31 Profit Rs. 5,000
12-Jan-2012 Buy JINDALPOLY Ard. 196-195 190 220 Intraday Booked At 207-208 Profit Rs. 6,500
12-Jan-2012 Buy BASF Ard. 498 492 525 Intraday Booked At 509-510 Profit Rs. 6,000
12-Jan-2012 Sell JUBLFOOD Ard. 793-794 802 780-778-765 Intraday Booked At 790 Profit Rs. 2,000
12-Jan-2012 Buy INFY Ard. 2620 2605 2680-2750 BTST Buying Not Executed. --
12-Jan-2012 Buy ABB Ard. 674-673 665 700 Intraday Target Achieved Profit Rs. 13,500
13-Jan-2012 Buy LOVABLE Ard. 368 360 390-410. Intraday Booked At 386-388 Profit Rs.10,000
13-Jan-2012 Buy TTKPRESTIG Ard. 2255-2260 2230 2400-2550-2700 Intraday Booked At 2275-2280 Profit Rs.12,500
13-Jan-2012 Buy APIL Ard. 366-365 360 385-410 BTST 1st Target Achieved Profit Rs. 10,000
16-Jan-2012 Sell RELIANCE Ard. 724-725 735 690 Intraday Booked At 720-719 Profit Rs. 3,000
16-Jan-2012 Buy LOVABLE Ard. 379-378 370 398-415-435 BTST 1st Target Achieved Profit Rs. 10,000
16-Jan-2012 Buy AXISBANK Ard. 935 924 955-980 BTST 1st Target Achieved Profit Rs. 10,000
17-Jan-2012 Buy BANKINDIA Ard. 302-301 297 315-325 Intraday Booked At 305.80-306 Profit Rs. 2,500
17-Jan-2012 Buy IRB Ard. 153-152.50 150 157-162 Intraday Booked At 155-156 Profit Rs. 1,750
17-Jan-2012 Buy ICICIBANK Ard. 795-794 788 808-820 Intraday Stoploss Loss Rs. 3,000
17-Jan-2012 Buy TATACHEM Ard. 325 320 335-348 BTST Booked At 330-331 Profit Rs. 6,000
18-Jan-2012 Buy CAIRN Ard. 348 344 358 Intraday Stoploss Loss Rs. 2,000
18-Jan-2012 Buy SHOPERSTOP Ard. 292-291 286 305-320 Intraday 1st Target Achieved Profit Rs. 7,000
18-Jan-2012 Sell GITANJALI Ard. 300 304 293 Intraday Stoploss Loss Rs. 2,000
18-Jan-2012 Buy DRREDDY Ard. 1675-1673 1662 1695-1715 BTST Booked At 1692-1693 Profit Rs. 10,000
19-Jan-2012 Sell TATAMOTORS Ard. 218 221.50 210-202 Intraday Exit Cost to Cost --
19-Jan-2012 Buy TATACOFFE Ard. 855 848 880-905 Intraday Booked At 872.50-875 Profit Rs. 10,500
19-Jan-2012 Buy TECHM Ard. 609-608 600 620-635 Intraday Booked At 613.50-615 Profit Rs. 3,500
19-Jan-2012 Buy RALLIS Ard. 130-129 126 138-145 BTST Booked At 132-133 Profit Rs. 2,000
20-Jan-2012 Buy PTC Ard. 49.20 48.60 50.50-51.80. Intraday Stoploss Loss Rs. 300
20-Jan-2012 Sell LT Ard. 1278-1280 1290 1260-1240. Intraday 1st Target Achieved Profit Rs. 10,000
20-Jan-2012 Sell JUBLFOOD Ard. 852-853 862 835-820. Intraday 1st Target Achieved Profit Rs. 16,000
20-Jan-2012 Sell JUBLFOOD Ard. 821 832 805-790 Intraday Booked At 814-815 Profit Rs. 3,000
20-Jan-2012 Sell SESAGOA Ard. 185.50-186 188 182-178. Intraday Booked At 183 Profit Rs. 1,500
24-Jan-2012 Buy ANDHRABANK Ard. 105 103 108-111 Intraday Buying Not Executed. --
24-Jan-2012 Buy DCB Ard. 42.50 41.80 43.40-44.20. Intraday Target Achieved Profit Rs. 850
24-Jan-2012 Sell SIEMENS Ard. 745 752 730-710. Intraday Booked At 736-738 Profit Rs. 3,500
24-Jan-2012 Buy ESCORTS Ard. 79.50 78.30 81-82.50. Intraday 1st Target Achieved Profit Rs. 2,000
25-Jan-2012 Buy BPCL Ard. 568 560 590 Intraday Booked At 577.20-578 Profit Rs. 5,500
25-Jan-2012 Buy DRREDDY Ard. 1642 1635 1655-1670 Intraday Booked At 1645 Profit Rs. 1,500
25-Jan-2012 Buy AREVAT&D Ard. 179.50 177 186-192-200 Intraday Booked At 181-182 Profit Rs. 1,250
27-Jan-2012 Buy JINDALPOLY Ard. 209 205 216-224 Intraday Booked At 215-216 Profit Rs. 3,500
27-Jan-2012 Sell AXISBANK Ard. 1067-1069 1080 1020 Intraday Exit At Cost To Cost --
27-Jan-2012 Sell GRASIM Ard. 2555 2565 2530-2510 Intraday 1st Target Achieved Profit Rs. 12,500
30-Jan-2012 Sell AXISBANK Ard. 1062 1075 980 Intraday Booked At 1042-1040 Profit Rs. 11,000
30-Jan-2012 Sell TATASTEEL Ard. 451.50 455 440-430 Intraday Booked At 445.50-444 Profit Rs. 3,750
30-Jan-2012 Sell FINANTECH Ard. 715 726 700-690 Intraday Booked At 707-705 Profit Rs. 5,000
31-Jan-2012 Buy BHARATFORGE Ard. 286 283 292-298 Intraday Booked At 290-292 Profit Rs. 3,000
31-Jan-2012 Buy EVERONN Ard. 281 276 295-310 Intraday 1st Target Achieved Profit Rs. 7,000
              Total (Profit/Loss) Profit Rs. 3,35,050/-

Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here