Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Past Performance Intraday Tips : May 2008


    Date
Company Name
Market Price
Target
StopLoss
Period
Remark
BUY/SELL

2nd May INDIAINFO 964 976-984 955 Intraday Target Achieved Buy
2nd May PARAJIND 220 205-203 226 Intraday Target Achieved Sell
2nd May INFOSYSTCH 1786 1805-1820 1772 Intraday Target Achieved Buy
2nd May GVKPIL 45 48-52 43 Intraday Target Achieved Buy
2nd May IOB 155 158-60 152 Intraday Target Achieved Buy
5th May NODIATOLL 52 55-58 51 Intraday Target Achieved Buy
5th May MARUTI 809 795-794 825 Intraday Target Achieved Sell
5th May IDBI 108 112-13 106 Intraday Target Achieved Buy
5th May HDFCBANK 1545 1558-68 1535 Intraday Target Achieved Buy
6th May TATASTEEL 805 812-15 797 Intraday Target Achieved Buy
6th May STER 843 852-860 835 Intraday Target Achieved Buy
6th May BOMBYEING 1010 1025-1040 998 Intraday Stoploss Triggred Buy
6th May RELCAP 1483 1460-1450 1497 Intraday Target Achieved Sell
7th May 3IINFOTECH 136 140-142 133 Intraday Target Achieved Buy
7th May ADLABSFILM 725 742-750 712 Intraday Exit @ 725 Buy
7th May M&M 674 682-685 668 Intraday Target Achieved Buy
7th May ADLABSFILM 718 705-700 726 Intraday Target Achieved Sell
7th May TATASTEEL 821 812-805 830 Intraday Target Achieved Sell
8th May PFC 173 169-66 174.50 Intraday Target Achieved Buy
8th May INDIAINFO 925 910-905 934 Intraday Target Achieved Buy
8th May ADLABSFILM 700 690-682 707 Intraday Target Achieved Sell
8th May AUROPHARMA 344 352-58 338 Intraday Target Achieved Buy
9th May UNITECH 300 308-314 295 Intraday Stoploss Triggred Buy
9th May IBREALEST 545 530-525 552 Intraday Target Achieved Sell
9th May BOMDYEING 977 920-890 985 Intraday Target Achieved Sell
9th May AXISBANK 841 832-20 850 Intraday Target Achieved Sell
9th May RELCAPITAL 1306 1292-1280 1317 Intraday Target Achieved Sell
12th May BASF 227 243-250 215 Intraday Target Achieved Buy
12th May BOMDYEING 876 895-920 860 Intraday Target Achieved Buy
12th May RELCAPITAL 1288 1310-1330 1275 Intraday Target Achieved Buy
13th May IBREALEST 522 528-530 518 Intraday Target Achieved Buy
13th May ORCHIDCHEM 248 254-258 245 Intraday Target Achieved Buy
13th May IBREALEST 538 552-555 534 Intraday Target Achieved Buy
13th May DLF 624 615-610 629 Intraday Target Achieved Buy
13th May IBREALEST 545 530-524 552 Intraday Target Achieved Buy
14th May MOSERBAER 184 190-194 176 Intraday Target Achieved Buy
14th May RENUKA 127 131-134 124 Intraday Target Achieved Buy
14th May RELCAPITAL 1318 1335-1350 1306 Intraday Target Achieved Buy
14th May INOX 108 112-114 106.50 Intraday Target Achieved Buy
15th May STER 855 866-80 830 Intraday Target Achieved Buy
15th May ACC 674 688-700 668 Intraday Target Achieved Buy
15th May BHEL 1798 1820-1840 1785 Intraday Target Achieved Buy
15th May ORCHID 284 292-295 279 Intraday Target Achieved Buy
16th May KOTAKBANK 765 774-782 756 Intraday Target Achieved Buy
16th May SAIL 176 182-185 173 Intraday Target Achieved Buy
16th May INDIAINFO 887 878-865 896 Intraday Target Achieved Sell
16th May TATASTEEL 883 873-865 893 Intraday Target Achieved Buy
20th May JETAIRWAYS 543 555-62 536 Intraday Target Achieved Buy
20th May ADLABSFILM 708 722-730 700 Intraday Target Achieved Buy
20th May KOTAKBANK 756 746-738 765 Intraday Target Achieved Buy
20th May AKRUTI 1060 1045-1030 1075 Intraday Target Achieved Buy
20th May SMSPHARMA 297 Exit @ 320 292 BTST Exit @ 320 Buy
21th May RANBAXY 505 512-520 496 Intraday Stoploss Triggred Buy
21th May GUJNRECOKE 154 157-159 152 Intraday Target Achieved Buy
21th May LITL 560 570-575 554 Intraday Target Achieved Buy
21th May HDIL 852 865-75 842 Intraday Target Achieved Buy
22nd May RELCAPITAL 1365 1382-90 1352 Intraday Target Achieved Buy
22nd May ESSAROIL 260 266-272 255 Intraday Stoploss Triggred Buy
22nd May ABIRLANUVO 1565 1580-1595 1552 Intraday Target Achieved Buy
22nd May CASTROL 310 320-25 305 Intraday Stoploss Triggred Buy
22nd May RENUKA 134 128-124 138 Intraday Target Achieved Sell
24th May AFL 82 87-90 76 Intraday Target Achieved Buy
24th May ADLABSFILM 701 714-725 692 Intraday Stoploss Triggred Buy
24th May RELCAP 1408 1420-1425 1398 Intraday Target Achieved Buy
26th May GITANJALI 309 315-320 303 Intraday Target Achieved Buy
26th May ONGC 899 908-912 890 Intraday Target Achieved Buy
26th May BOMDYEING 931 922-915 943 Intraday Target Achieved Sell
27th May GIPCL 101 104.50-106 97 Intraday Target Achieved Buy
27th May NATIONALUM 537 548-560 529 Intraday Target Achieved Buy
27th May STER 890 902-910 886 Intraday Target Achieved Buy
27th May DLF 614 622-628 606 Intraday Target Achieved Buy
28th May BOMDYEING 880 890-900 872 Intraday Stoploss Triggred Buy
28th May ICICIBANK 821 831-845 812 Intraday Target Achieved Buy
28th May RENUKA 116 120-122 114 Intraday Target Achieved Buy
28th May TISCO 874 885-895 867 Intraday Target Achieved Buy
28th May TATAPOWER 1376 1392-1400 1368 Intraday Target Achieved Buy
28th May KOTAKBANK 691 702-705 685 Intraday Target Achieved Buy
29th May BALRAMCHIN 93 96-98 91 Intraday Stoploss Triggred Buy
29th May RCOM 556 562-565 553 Intraday Target Achieved Buy
29th May TULIP IT 1004 1020-36 988 Intraday Target Achieved Buy
29th May SRF 123 t126-27 119.50 Intraday Stoploss Triggred Buy
30th May ELECON 128 134-137 123 Intraday Open at Target Buy
30th May INDIAINFO 740 748-754-762 732 Intraday Target Achieved Buy
30th May DLF 601 608-614 596 Intraday Stoploss Triggred Buy
30th May LUPIN 721 732-735 715 Intraday Target Achieved Buy
30th May BHEL 1658 1678-1685 1645 Intraday Stoploss Triggred Buy
30th May ADLABSFILM 623 630-35 619 Intraday Stoploss Triggred Buy

Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here