Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Past Performance Intraday Tips : Mar 2008


     Date
Company Name
Market Price
Target
StopLoss
Period
Remark
BUY/SELL

3rd March DRREDDY 570 580-90 565 Intraday Target Achieved Buy
3rd March GLAXO 1114 1130-42 1100 Intraday Target Achieved Buy
3rd March FORTIS 83 88-90 79 Intraday Target Achieved Buy
3rd March ROLTA 300 308-10 297 Intraday Target Achieved Buy
4th March HDIL 792 780-775 800 Intraday Target Achieved Buy
4th March SESAGOA 3412 3440-50 3400 Intraday Target Achieved Buy
4th March INDIACEM 208 212-14 206 Intraday Target Achieved Buy
5th March INDIACEM 198 193-190 202 Intraday Target Achieved Sell
5th March BAJAJ HIND 247 242-38 250 Intraday Target Achieved Buy
5th March ONMOBILE 590 600-08 585 Intraday Target Achieved Buy
5th March HDFC 2742 2772-2778 2728 Intraday Target Achieved Buy
5th March RELCAPITAL 1490 1520-1535 1472 Intraday Target Achieved Buy
7th March TISCO 781 770-76 787 Intraday Target Achieved Sell
7th March BHEL 1993 1975-1955 2010 Intraday Target Achieved Sell
7th March UNITECH 279 284-88 274 Intraday Target Achieved Buy
7th March DLF 673 662-60 680 Intraday Target Achieved Buy
10th March WIPRO 406 399-96 412 Intraday Target Achieved Buy
10th March RELCAP 1292 1270-65 1305 Intraday Target Achieved Buy
10th March TITAN 965 950-40 975 Intraday Target Achieved Buy
10th March BHARTIARTL 785 795-800 775 Intraday Target Achieved Buy
10th March BALRAMPURCHINI 84 86.5-88 82 Intraday Target Achieved Buy
10th March ICSA 422 434-440 417 Intraday Target Achieved Buy
10th March ANDHRABANK 81.50 84-85 80.50 Intraday Target Achieved Buy
11th March ONGC 975 995-1010 966 Intraday Target Achieved Buy
11th March GMRINFRA 159 164-167 157 Intraday Target Achieved Buy
11th March GSSAMARICA 525 542-550 518 Intraday Stop Loss Triggred Buy
11th March SESAGOA 3432 3465-70 3420 Intraday Target Achieved Buy
11th March MOTILALOSWAL 715 735-50 705 Intraday Stop Loss Triggred Buy
11th March REL 1262 1276-95 1254 Intraday Target Achieved Buy
11th March ABB 1110 Exit @ 1170 1105 BTST Exit @ 1170 Buy
12th March CAIRN 231 236-40 228 Intraday Target Achieved Buy
12th March LITL 420 428-434 416 Intraday Stop Loss Triggred Buy
12th March SBIN 1890 1905-20 1880 Intraday Target Achieved Buy
12th March NAGARFERT 44 46-48 43 Intraday Target Achieved Buy
13th March RENUKA 1096 1060-35 1108 Intraday Target Achieved Sell
13th March LITL 365 358-52 368 Intraday Target Achieved Sell
13th March RELCAP 1306 1290-1285. 1315 Intraday Target Achieved Sell
13th March TATASTEEL 720 712-708 726 Intraday Target Achieved Sell
14th March TATAPOWER 1126 1110-1095 1136 Intraday Target Achieved Sell
14th March BHEL 1870 1850-40 1880 Intraday Target Achieved Sell
14th March REL 1206 1190-85 1215 Intraday Stop Loss Triggred Sell
17th March RENUKA 1035 1050-65 1024 Intraday Target Achieved Buy
17th March TISCO 665 654-50 670 Intraday Target Achieved Buy
18th March SATYAM 359 350-45 364 Intraday Target Achieved Sell
18th March ADLABSFILM 583 568-556 594 Intraday Target Achieved Sell
18th March SAIL 185 180-176 188 Intraday Target Achieved Sell
18th March ORCHIDCHEM 115 123-28. 109 Intraday Target Achieved Buy
18th March CAIRN 221 225-27 219 Intraday Target Achieved Buy
19th March HDIL 538 560-66-75. 520 Intraday Stop Loss Triggred Buy
19th March SUZLON 236 245-49 229 Intraday Target Achieved Buy
19th March SAIL 199 202-05 196 Intraday Target Achieved Buy
24th March GLAXO 980 972-65 989 Intraday Target Achieved Sell
24th March GUJNRECOKE 115 110-08 117 Intraday Target Achieved Sell
24th March LICHSGFIN 243 237-230 246 Intraday Target Achieved Sell
24th March DLF 590 582-5 597 Intraday Target Achieved Sell
24th March YESBANK 144 Exit @ 179 141 BTST Exit @ 179 Buy
25th March ACC 805 815-22 790 Intraday Target Achieved Buy
25th March GSSAMERICA 675 685-95 667 Intraday Target Achieved Buy
25th March DLF 628 638-44. 622 Intraday Target Achieved Buy
25th March ESSAROIL 203 208-10 200 Intraday Target Achieved Buy
25th March RELIGARE 360 370-80 355 Intraday Target Achieved Buy
25th March ABB 1186 1205-1220 1172 Intraday Stop Loss Triggred Buy
25th March ONGC 1082 Exit @ 1106 1075 Intraday Exit @ 1106 Buy
26th March ICICIBANK 876 892-905 858 Intraday Stop Loss Triggred Buy
26th March ADLABS 596 606-615 586 Intraday Target Achieved Buy
26th March PURVANKARA 204 210-15 201 Intraday Target Achieved Buy
26th March BHEL 2002 1980-1965. 2015 Intraday Target Achieved Buy
26th March ONMOBILE 544 552-560 541 Intraday Target Achieved Buy
27th March 3IINFOTECH 96 102-105 92 Intraday Target Achieved Buy
27th March YESBANK 191 196-98 188 Intraday Stop Loss Triggred Buy
27th March OMAXE 206 216-20 202 Intraday Target Achieved Buy
27th March SESAGOA 3002 2970-60 3015 Intraday Target Achieved Sell
27th March ICSA 424 436-448 418 Intraday Target Achieved Buy
28th March CAIRN 219 222-24 215 Intraday Target Achieved Buy
28th March BSEL INFRA 44 46-48 43 Intraday Target Achieved Buy
28th March ICICIBANK 815 802-796 822 Intraday Target Achieved Sell
28th March SRF 101 104-07 100 Intraday Target Achieved Buy
28th March LAXMIMACH 1540 1578-1600 1525 Intraday Target Achieved Buy
31st March HINDMOTOR 32 36-37 No SL Intraday Target Achieved Buy
31st March RENUKA 1034 1050-60 1027 Intraday Target Achieved Buy
31st March BAJAJHOLDING 722 735-40 715 Intraday Target Achieved Buy
31st March ABB 1224 1250-60 1212 Intraday Target Achieved Buy

Send Your Message to Get a Quick Reply in Email or Phone Call


We are here to see that you Achieve Your Financial Dreams.

Get a Quick Reply or Call from us

Click Here